Berth Specifications
Last updated on 14 February, 2026
| Sl. NO | NEW BERTH NAME | COMMODITY | ADMISSIBLE LOA, BEAM & DRAFT(in Mtrs.) | REMARKS | MECHANICAL OR NON-MECHINICAL/PIPE LINE BERTH | ||
|---|---|---|---|---|---|---|---|
| LOA | Beam | Draft | |||||
1 | Berth No. 01(North Oil Jetty) | POL | 260 | 46 | 13.50 | Minimum Permissible LOA = 148 Mtrs | POL |
| 2 | Berth No. 02(New Iron Ore Berth) | Iron Ore | 300 | 46 | 16.00 | Sailling of Vessels up to 16.00M. draft during High Tide. | Mechanised |
| 3 | Berth No. 03(New Coal Import Berth) | Coking Coal | 300 | 46 | 16.00 | Berthing of Vessels up to 16M draft during High Tide | Mechanised |
| 4 | Berth No. 04(Iron Ore Berth) | Iron Ore | 230 | 38 | 13.00 | Max Freeboard 14.275M for loarding | Mechanised |
| 5 | Berth No. 05(Coal Berth - 01) | Thermal Coal | 300 | 46 | 14.50 | 02(two) vessels of total LOA up to 520M. Draft upto 16.0M allowed during High tide | Mechanised |
| 6 | Berth No. 06(Coal Berth - 02) | Thermal Coal | 300 | 46 | 14.50 | Mechanised | |
| 7 | Berth No. 07(East Quay - 03) | Thermal Coal | 300 | 46 | 14.50 | 03 (Three) Vessels of total LOA upto 600M | Mechanised |
| 8 | Berth No. 08(East Quay - 02) | Thermal Coal | 300 | 46 | 14.50 | ||
| 9 | Berth No. 09(East Quay - 01) | Thermal Coal | 230 | 38 | 12.50 | ||
| 10 | Berth No. 10(South Quay) | General Cargo(Dry Bulk Cargo) | 260 | 46 | 12.50 | Harbour mobile Crane | |
| 11 | Berth No. 11(Central Quay - 01) | General Cargo(Dry Bulk Cargo) | 300 | 46 | 14.50 | 03 (Three) vessels of total LOA Maximum 687M | Harbour mobile Crane |
| 12 | Berth No. 12(Central Quay - 02) | General Cargo(Dry Bulk Cargo) | 230 | 33 | 14.50 | ||
| 13 | Berth No. 13(Central Quay - 03) | IOP(Iron Ore Pillet) | 230 | 33 | 14.50 | Mechanised | |
| 14 | Berth No. 14(Multi-Purpose Berth) | General Cargo(Dry Bulk Cargo) | 230 | 33 | 14.50 | Harbour Mobile Crane | |
| 15 | Berth No. 15(Fertilizer Berth - 02) | Phosphates/Sulfur | 230 | 33 | 14.50 | Mechanised | |
| 16 | Berth No. 16(Fertilizer Berth - 01) | Phosphates/Sulfur | 230 | 33 | 14.50 | Mechanised | |
| 17 | Berth No. 17(PICT) | Clean Cargo & Containers | 300 | 46 | 14.50 | 02(TWO) Vessels of total LOA up-to 420M | Harbour mobile Crane |
| 18 | Berth No. 18(South Oil Jetty) | POL | 260 | 46 | 14.00 | Minimum Permissible LOA = 148 M.( Vessels of LOA beween 120M to 148M is not permissible) | Pipe Line(POL) |
| 19 | SPM Terminal - 1 | Crude Oil | 370 | 65 | 21.00 | Max.DWT = 3,20,000 MT Min.DWT = 80,000 MT BERTHING IN DAY TIME ONLY | Pipe Line(Crude Oil) |
| 20 | SPM Terminal - 2 | Crude Oil | 370 | 65 | 23.00 | ||
| 21 | SPM Terminal - 3 | Crude Oil | 370 | 65 | 23.00 | ||
| 22 | North Quay-02 | General Cargo(Dry Bulk Cargo) | 130 | 22 | 7.50 | Atleat 100M must be vacant towards North end of CQ3 or MPB for berthing of vessels more than 110M LOA at NQ-2(except for vessels up to 125M LOA with twin-screw and Bow-thruster operational, berthing at NQ-2.) | Non-Mechanised |
| 23 | North Quay - 03 | General Cargo(Dry Bulk Cargo) | 170 | 33 | 6.00 | Non-Mechanised | |
| 24 | RO-RO Jetty Berth(Stern Door) | Project Cargo | 90 | 20 | 5.00 | Berth length - 50Mtrs. | Non-Mechanised |
N.B.:
- Vessel having dimension higher than above notified, needs prior approval of the undersigned.
- South Quay to vacant for berthing of vessels of LOA more than 260M at CQ1.
- EQ-1/IOB to be vacant for berthing of vessels of Beam more than 40M at CB1.
- EQ-1/2 to be vacant for berthing of vessels of Beam more than 40M at EQ-2/3.
- Vessels of Beam up to 36M can be handledat any berth in Central Dock(i.e. FB1,FB2,MPB,CQ3 & CQ2) When the beam of the vessel at CQ1 is less than 40M.
- CQ1 & CQ2 to be vacant for berthing of Vesselsof Beam more than 40M at CQ3.
- Either CQ1 or FB1 to be vacant for sailing of Vessels of Beam more than 40M from CQ3.
- Berthing /Sailing of Vessels of LOA more than 260M and Draft more than 12.5M will be carried out in day time during favourable weather conditions.